Blooming florals and a vibrant feel, perfectly makes up this gorgeous set for your little ones.
The sharara set is a gorgeous yet comfortable piece paired with a stylish cut blouse. Adorned with gota, and small floral motifs on comfortable cotton, makes this a favourite pick for your little girl's celebrations.
The boys kurta is a great pick for pujas, weddings and festivals. Its a traditional kurta paired with a dhoti, all in cotton, making it a special pick for the season's celebrations!
Note: Kindly add boy and girl size separately in your cart from the size drop down menu.
Fabric: Pure Cotton
Primary Colour: Green
Secondary Colour: Yellow
Wash Care: Hand wash separately in cold water. Do not soak & scrub. Dry in Shade.
Note: All our products are hand made and are one of a kind. There may be slight irregularities in colour and print, which is the hallmark of hand made products.
Colours tend to be perceived differently depending on factors such as screen settings, shot angles, lighting, background tones and colour temperatures. As a result, colours may vary. Nevertheless, we strive to match the tones as close to the original product.
| Top | |||||||||||
| 0-6 M | 6-12 M | 1-2 Y | 2-3Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | |
| Length | 7 | 8 | 9.5 | 11 | 12 | 13,5 | 15 | 16.5 | 18 | 20 | 22 |
| Sleeves | |||||||||||
| Chest | 22 | 23 | 23.5 | 24 | 25 | 26 | 26.5 | 29 | 30 | 31 | 32 |
| Waist | 21 | 22 | 23 | 23 | 24.5 | 25 | 26 | 27 | 29 | 30 | 31 |
| Shoulder | 8 | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 11 | 11 | 11.5 |
| Sharara | |||||||||||
| 0-6 M | 6-12 M | 1-2 Y | 2-3Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | |
| Length | 16 | 16 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 |
| Waist | 15 | 16 | 17-18 | 18-19 | 19-20 | 23 | 24 | 25 | 26 | 27 | 27 |
Boys
| Top | |||||||||||
| 0-6 M | 6-12 M | 1-2 Y | 2-3Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | |
| Length | 14 | 14.5 | 15 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 28 |
| Sleeves | 9 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 12.5 | 12.5 | 13 |
| Chest | 22 | 23 | 23.5 | 24 | 25 | 26 | 26.5 | 29 | 30 | 31 | 32 |
| Waist | 21 | 22 | 23 | 23 | 24.5 | 25 | 26 | 27 | 29 | 30 | 31 |
| Shoulder | 8 | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 11 | 11 | 11.5 |
| Sharara | |||||||||||
| 0-6 M | 6-12 M | 1-2 Y | 2-3Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | |
| Length | 16 | 16 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 |
| Waist | 15 | 16 | 17-18 | 18-19 | 19-20 | 23 | 24 | 25 | 26 | 27 | 28 |




